Coimbatore, Tamil Nadu
GST No. 33AAPFV9162M1ZD
Approx. Rs 119 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Zerust - Dura Silver |
| Surface Finish | Glossy |
| Pattern | Printed |
| Size | 4x6 inch |
| Closure Type | Zipper |
| Material | Polypropylene |
Additional Information:
Approx. Rs 119 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Zerust Dura Silver |
| Surface Finish | Glossy |
| Pattern | Printed |
| Usage/Application | Use to protect: Jewellery, coins, tools, sarees, puja items etc. |
| Size | 4x6 inch |
| Closure Type | Zipper |
| Material | Polypropylene |
Additional Information:
Approx. Rs 119 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Zerust Dura Silver |
| Surface Finish | Glossy |
| Pattern | Printed |
| Usage/Application | Use to protect: Jewellery, coins, tools, sarees, puja items etc. |
| Size | 4x6 inch |
| Closure Type | Zipper |
| Material | Polypropylene |
Approx. Rs 119 / PieceGet Latest Price
Product Details:| Brand | Zerust Dura Silver |
| Surface Finish | Glossy |
| Pattern | Printed |
| Usage/Application | Use to protect: Jewellery, coins, tools, sarees, puja items etc. |
| Size | 4x6 inch |
| Closure Type | Zipper |
| Material | Polypropylene |
Approx. Rs 119 / PieceGet Latest Price
Product Details:| Brand | Zerust Dura Silver |
| Surface Finish | Glossy |
| Pattern | Printed |
| Usage/Application | Use to protect: Jewellery, coins, tools, sarees, puja items etc. |
| Size | 4x6 inch |
| Closure Type | Zipper |
| Material | Polypropylene |
Product Price :Get Latest Price
Product Details:| Brand | Zerust Dura Silver |
| Surface Finish | Glossy |
| Pattern | Printed |
| Usage/Application | Use to protect: Jewellery, coins, tools, sarees, puja items etc. |
| Size | 4x6 inch |
| Closure Type | Zipper |
| Material | Polypropylene |
Approx. Rs 339 / KgGet Latest Price
Product Details:| Packaging Type | Roll |
| Usage/Application | Industrial Use |
| Packaging Size | Roll |
| Color | Yellow, Blue and Green |
| Shelf Life | 1 Year |
| Brand | Zerust |
| Material | VCI |
Approx. Rs 339 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Roll |
| Usage/Application | Industrial Use |
| Color | Yellow |
| Pattern | Roll |
| Shelf Life | 1 Year |
| Brand | Zerust |
Approx. Rs 420 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Roll |
| Usage/Application | Industrial Use |
| Shelf Life | 1 Year |
| Brand | Zerust |
| Material | VCI Plastic |
Approx. Rs 339 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Roll |
| Usage/Application | Industrial Use |
| Packaging Size | Roll |
| Color | Yellow, Blue, Green |
| Shelf Life | 1 Year |
Approx. Rs 420 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Roll |
| Usage/Application | Industrial Use |
| Color | Yellow |
| Shelf Life | 1 Year |
| Brand | Zerust |
| Material | VCI Plastics |
Approx. Rs 290 / LitreGet Latest Price
Product Details:| Brand | Zerust Axxanol 34CD |
| Color | Black |
| Form | Liquid |
| Pack Sizes | Bucket of 35 Litre |
| Purity | 99% |
| Usage/Application | Industrial Use |
| Pack Sizes LT/KG | LT |
| Country of Origin | Made in India |
35 litres and 210 litres
Application Types:Approx. Rs 250 / LitreGet Latest Price
Product Details:| Brand | ZERUST Axxanol 33 |
| Color | Clear |
| Form | Liquid |
| Pack Sizes LT/KG | LT |
| Purity | 99% |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 per box |
| Product Type | Zerust |
| Weight | 100 gram |
| Shelf Life | 1 year |
Additional Information:
Approx. Rs 301 / PieceGet Latest Price
Product Details:| Brand | Zerust Axxanol |
| Usage/Application | Industrial Use |
| Packaging Size | 35 Litres |
| Form | Liquid |
| Packaging Type | cane |
| Pack Sizes LT/KG | Litre |
| Viscosity, ASTM D 445, cSt at 40 deg C | 2.569 cSt @ 40 DegreeC |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | Zerust |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 piece |
| Pattern | Rectangle |
| Weight | 100 gram |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | Zerust |
| Packaging Type | Box |
| Usage/Application | Industry / Domestic |
| Packaging Size | 100 Piece |
| Shelf Life | 1 Year |
| Pattern | Rectangle |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 piece |
| Pattern | Rectangle |
| Product Type | Zerust |
| Weight | 100 gram |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Zerust |
| Usage/Application | Industrial Use |
| Packaging Size | 100 |
| Packaging Type | Box |
| Weight | 100 gram each |
| Pattern | Rectangle |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Zerust |
| Usage/Application | Industrial Use |
| Packaging Size | 100 |
| Packaging Type | Box |
| Weight | 100 gram each |
| Pattern | Rectangle |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 piece |
| Pattern | Rectangle |
| Product Type | Zerust |
| Weight | 100 gram |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Zerust |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 piece |
| Pattern | Rectangle |
| Weight | 100 gram |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 piece |
| Pattern | Rectangle |
| Product Type | Zerust |
| Weight | 100 gram |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Brand | Zerust |
| Form | Liquid |
| Shelf Life | 1 Years |
| Purity | 99% |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | Zerust |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 piece |
| Pattern | Rectangle |
| Weight | 100 gram |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Packaging Size | 100 piece |
| Pattern | Rectangle |
| Product Type | Zerust |
| Weight | 100 gram |
| Shelf Life | 1 year |
Additional Information:
Approx. Rs 339 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 35 Litre |
| Capacity | 35L |
| Brand | Zerust Axxonal 33CD |
| Usage/Application | Industrial Use |
| Packaging Type | Can |
| Packaging Size | 250 gm |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
35 litres and 210 litres
Metal Types:Protects ferrous and some non-ferrous metals including iron, steel, aluminium, zinc and copper.
Handling:Shelf life of 2 years if stored in original container at 85° F or less and out of direct sunlight.
Approx. Rs 220 / LitreGet Latest Price
Product Details:| Packaging Size | Litre |
| Usage/Application | Industrial Use |
| Packaging Type | Bottle |
| Brand | Fosroc |
| Country of Origin | Made in India |
For superior corrosion protection in a sprayable grease, use Zerust®/Excor® Axxanol Spray-G. It protects in extreme conditions, such as during outdoor storage and overseas shipping.
Availabilty:
19 litres and 208 litres
Protection Types:Ferrous and non-ferrous multiple metal type corrosion protection capability.
Protection Life:When properly spray applied, Spray-G will protect metals for up to 1 year outdoors and up to 2 years under shelter.
Approx. Rs 119 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | DURA SILVER |
| Surface Finish | Glossy |
| Pattern | Printed |
| Usage/Application | To Protect Silver |
| Size | 4x6 inch |
| Material | Polypropylene |
| Closure Type | Zipper |
Additional Information:
Explore More Products
© Velmayil Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited